| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Australian Walkers 2011
    
	
		Mens: (606) 
	
    
2025 
2024 
2023 
2022 
2021 
2020 
2019 
2018 
2017 
2016 
2015 
2014 
2013 
2012 
2011 
2010 
2009 
2008 
2007 
2006 
2005 Total distance raced this year.
 
					
						<<51  to 75<< 
					
						POSITIONS 76 TO 100  
					
						>>101 to 125>>
					
				 
					| 
 |  
						| RANK | Athlete | Distance | Races |  | 
 |  
									| 76 |  Joshua Savage | 103,408 metres | 31 |  
									| 77 |  Clarrie Jack | 102,290 metres | 14 |  
									| 78 |  Ian Beaumont | 101,500 metres | 17 |  
									| 79 |  Leigh Smith | 101,500 metres | 16 |  
									| 80 |  Geoff Barrow | 100,500 metres | 25 |  
									| 81 |  Kurtis Birch-Ward | 99,500 metres | 19 |  
									| 82 |  Thomas Doyle | 96,000 metres | 27 |  
									| 83 |  Jeff Kennett | 95,000 metres | 16 |  
									| 84 |  Richard Moyle | 95,000 metres | 13 |  
									| 85 |  Peter Baker | 94,600 metres | 27 |  
									| 86 |  Bob Parker | 94,600 metres | 11 |  
									| 87 |  Ralph Bennett | 94,000 metres | 21 |  
									| 88 |  John Donovan | 93,900 metres | 25 |  
									| 89 |  Paul Boyce | 92,000 metres | 21 |  
									| 90 |  Callum Doherty | 91,900 metres | 34 |  
									| 91 |  Tyler Jones | 90,000 metres | 27 |  
									| 92 |  Dennis Williams | 88,500 metres | 13 |  
									| 93 |  Scott Nelson | 88,000 metres | 6 |  
									| 94 |  Barrie Wicks | 87,500 metres | 20 |  
									| 95 |  Derek Robinson | 87,100 metres | 7 |  
									| 96 |  Robert Murphy | 85,000 metres | 23 |  
									| 97 |  Jason Kozica | 84,000 metres | 19 |  
									| 98 |  Geoff Major | 81,052 metres | 20 |  
									| 99 |  Phil Essam | 79,396 metres | 8 |  
									| 100 |  Tony Johnson | 78,500 metres | 14 |  | 
 |  
					
						<<51  to 75<< 
					
						POSITIONS 76 TO 100  
					
						>>101 to 125>>
					
				 
 
 
 |  |  |  |  |  |