| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Australian Walkers 2022
    
	
		Mens: (370) 
	
    
2025 
2024 
2023 
2022 
2021 
2020 
2019 
2018 
2017 
2016 
2015 
2014 
2013 
2012 
2011 
2010 
2009 
2008 
2007 
2006 
2005 Total distance raced this year.
 
					
						<<126  to 150<< 
					
						POSITIONS 151 TO 175  
					
						>>176 to 200>>
					
				 
					| 
 |  
						| RANK | Athlete | Distance | Races |  | 
 |  
									| 151 |  Alex McEwan | 20,000 metres | 9 |  
									| 152 |  Zayden Kamish | 19,500 metres | 9 |  
									| 153 |  Frank Prowse | 19,500 metres | 6 |  
									| 154 |  Zachary Matters | 19,500 metres | 5 |  
									| 155 |  Christopher McKinnon | 19,500 metres | 4 |  
									| 156 |  Gunther Ilgoutz | 19,500 metres | 4 |  
									| 157 |  Keenan Munro | 19,000 metres | 7 |  
									| 158 |  Rupert Van Dongen | 18,000 metres | 5 |  
									| 159 |  Sebastian Ryan | 17,500 metres | 9 |  
									| 160 |  Lucas Carr | 17,100 metres | 10 |  
									| 161 |  Noah Tilton | 17,000 metres | 7 |  
									| 162 |  Cody Wapshott | 16,500 metres | 7 |  
									| 163 |  Sam Wilks | 16,500 metres | 6 |  
									| 164 |  Noah Wheeley | 16,500 metres | 6 |  
									| 165 |  Laurie Tinson | 16,034 metres | 1 |  
									| 166 |  Danny Hawksworth | 16,000 metres | 6 |  
									| 167 |  Mike Vowles | 15,800 metres | 6 |  
									| 168 |  Robert Crabb | 15,575 metres | 10 |  
									| 169 |  Haris Ali | 15,000 metres | 13 |  
									| 170 |  Klaus Maurer | 15,000 metres | 2 |  
									| 171 |  Aydin Uzun | 14,500 metres | 13 |  
									| 172 |  Jamie Hvalica | 14,500 metres | 7 |  
									| 173 |  Paul Moritz | 14,500 metres | 3 |  
									| 174 |  Brian Anderson | 14,000 metres | 7 |  
									| 175 |  Michael Mathieson | 14,000 metres | 7 |  | 
 |  
					
						<<126  to 150<< 
					
						POSITIONS 151 TO 175  
					
						>>176 to 200>>
					
				 
 
 
 |  |  |  |  |  |