| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Australian Walkers 2025
    
	
		Mens: (406) 
	
    
2025 
2024 
2023 
2022 
2021 
2020 
2019 
2018 
2017 
2016 
2015 
2014 
2013 
2012 
2011 
2010 
2009 
2008 
2007 
2006 
2005 Total distance raced this year.
 
					
						<<101  to 125<< 
					
						POSITIONS 126 TO 150  
					
						>>151 to 175>>
					
				 
					| 
 |  
						| RANK | Athlete | Distance | Races |  | 
 |  
									| 126 |  Tom Murphy | 16,500 metres | 6 |  
									| 127 |  Albin Hess | 16,500 metres | 5 |  
									| 128 |  Jack Russell | 16,500 metres | 3 |  
									| 129 |  Eric Kemsley | 16,500 metres | 3 |  
									| 130 |  Damian Baldy | 15,000 metres | 6 |  
									| 131 |  Rupert Van Dongen | 15,000 metres | 3 |  
									| 132 |  Argenis Guevara | 15,000 metres | 2 |  
									| 133 |  Gunther Ilgoutz | 14,500 metres | 3 |  
									| 134 |  Paul Moritz | 14,500 metres | 3 |  
									| 135 |  Felix Skurka | 14,100 metres | 8 |  
									| 136 |  Daniel Smart | 14,000 metres | 14 |  
									| 137 |  Ben Skurka | 14,000 metres | 8 |  
									| 138 |  Fiete Halvar Diers | 14,000 metres | 5 |  
									| 139 |  Alexander Braendle | 14,000 metres | 5 |  
									| 140 |  Eugene Gerlach | 14,000 metres | 3 |  
									| 141 |  Zachery Freundt | 13,500 metres | 12 |  
									| 142 |  Joshua Waddington | 13,500 metres | 8 |  
									| 143 |  Charlton Maxwell | 13,500 metres | 5 |  
									| 144 |  Brendon Hyde | 13,000 metres | 3 |  
									| 145 |  Jaiden Chahal | 12,500 metres | 13 |  
									| 146 |  Clyde Riddoch | 12,000 metres | 7 |  
									| 147 |  Cory Lockwood | 12,000 metres | 7 |  
									| 148 |  Patrick Yeldham | 11,750 metres | 12 |  
									| 149 |  Huxley Jones | 11,750 metres | 12 |  
									| 150 |  Archer Lane | 11,600 metres | 10 |  | 
 |  
					
						<<101  to 125<< 
					
						POSITIONS 126 TO 150  
					
						>>151 to 175>>
					
				 
 
 
 |  |  |  |  |  |