| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Australian Walkers 2023
    
	
		Mens: (400) 
	
    
2025 
2024 
2023 
2022 
2021 
2020 
2019 
2018 
2017 
2016 
2015 
2014 
2013 
2012 
2011 
2010 
2009 
2008 
2007 
2006 
2005 Total distance raced this year.
 
					
						<<76  to 100<< 
					
						POSITIONS 101 TO 125  
					
						>>126 to 150>>
					
				 
					| 
 |  
						| RANK | Athlete | Distance | Races |  | 
 |  
									| 101 |  Perseus Karlstrom | 35,000 metres | 3 |  
									| 102 |  Malcolm Tiggeman | 33,709 metres | 28 |  
									| 103 |  Doug Fitzgerald | 33,000 metres | 10 |  
									| 104 |  Kevin Cassidy | 31,000 metres | 8 |  
									| 105 |  Nathaniel Khaira | 30,700 metres | 16 |  
									| 106 |  Alexander Dennett | 30,000 metres | 17 |  
									| 107 |  Max Davidson | 30,000 metres | 12 |  
									| 108 |  Noah Cooke | 30,000 metres | 12 |  
									| 109 |  Seth Wasson | 30,000 metres | 4 |  
									| 110 |  Marius Ziukas | 30,000 metres | 3 |  
									| 111 |  Michael Smith | 29,500 metres | 6 |  
									| 112 |  Hunter Sibenaler | 29,000 metres | 14 |  
									| 113 |  Steve Travell | 29,000 metres | 9 |  
									| 114 |  Lachlan Moore | 28,000 metres | 12 |  
									| 115 |  Rupert Van Dongen | 28,000 metres | 8 |  
									| 116 |  Colin Heywood | 28,000 metres | 3 |  
									| 117 |  Keiran Smith | 27,500 metres | 11 |  
									| 118 |  Anthony Crabb | 27,302 metres | 23 |  
									| 119 |  Joshua Waddington | 27,300 metres | 18 |  
									| 120 |  Dylan Allabush | 27,000 metres | 8 |  
									| 121 |  Peter Charlton | 26,000 metres | 9 |  
									| 122 |  Luca Barakat | 25,500 metres | 15 |  
									| 123 |  Robert Crabb | 25,429 metres | 19 |  
									| 124 |  Tyler Cousins | 25,000 metres | 13 |  
									| 125 |  Dip Chand | 24,500 metres | 6 |  | 
 |  
					
						<<76  to 100<< 
					
						POSITIONS 101 TO 125  
					
						>>126 to 150>>
					
				 
 
 
 |  |  |  |  |  |