| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Athlete Profile
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's 
 
 
					
							 
								| Brendon Hyde
(M) 
	Born: 1945 |  
 
	 
		| 
					
						| Club: | RWA - New South Wales Race Walking Club |  |  |  
						| Last Recorded Race: | November 10 2025 |  |  |  | 
 |  
						| Best Recent Performances |  | 
 |  
						| Distance | Time | Points | Date |  | 
 |   
								| 15km | 02:33:36 | - | 20/08/2023 |   
								| 5km | 00:52:07 | - | 28/06/2025 |   
								| 3km | 00:29:33 | - | 11/10/2025 |  | 
 |  
						| All around points: | 0 |  |  | 
 |  
								| Age-graded best: | 55.22% | 20/08/2023 |  | 
 |   
									| Furthest Distance: 
											5000 metres | 28/6/2025 |  |  |   
						| 
					
							
								|  | 2025: | 3 races | 13000 metres completed. |  |  
								|  | 2024: | 1 race | 5000 metres completed. |  |  
								|  | 2023: | 2 races | 20000 metres completed. |  |  
								|  | 2022: | 3 races | 13000 metres completed. |  |  
								|  | 2021: | 1 race | 5000 metres completed. |  |  
								|  | 2020: | 4 races | 30000 metres completed. |  |  
								|  | 2019: | 4 races | 8000 metres completed. |  |  
								|  | 2018: | 6 races | 29000 metres completed. |  |  
								|  | 2017: | 7 races | 26000 metres completed. |  |  
								|  | 2016: | 6 races | 40092 metres completed. |  |  
								|  | 2015: | 7 races | 40090 metres completed. |  |  
								|  | 2014: | 8 races | 40090 metres completed. |  |  
								|  | 2013: | 6 races | 27000 metres completed. |  |  
								|  | 2012: | 5 races | 24000 metres completed. |  |  
								|  | 2011: | 9 races | 40000 metres completed. |  |  
								|  | 2010: | 5 races | 32000 metres completed. |  |  
								|  | 2009: | 1 race | 16000 metres completed. |  |  
								|  | 2007: | 1 race | 16090 metres completed. |  |  
								|  | 2006: | 1 race | 16090 metres completed. |  |  |  | 
 |  |  |   
 |  
 
 
 |  |  |  |  |  |