| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Australian Walkers 2009
    
	
		Mens: (384) 
	
    
2025 
2024 
2023 
2022 
2021 
2020 
2019 
2018 
2017 
2016 
2015 
2014 
2013 
2012 
2011 
2010 
2009 
2008 
2007 
2006 
2005 Number of races started this year.
 
					
						<<326  to 350<< 
					
						POSITIONS 351 TO 375  
					
						>>376 to 384>>
					
				 
					| 
 |  
						| RANK | Athlete | Races | Distance |  | 
 |  
									| 351 |  Todd Grevsmuhl | 1 | 1,500 metres |  
									| 352 |  John Bumford | 1 | 1,500 metres |  
									| 353 |  Connor Mallon | 1 | 1,500 metres |  
									| 354 |  Keanu Giumarra | 1 | 1,500 metres |  
									| 355 |  Riley Watts | 1 | 1,500 metres |  
									| 356 |  Haydon Sandoz | 1 | 1,500 metres |  
									| 357 |  Lachlan Burns | 1 | 1,500 metres |  
									| 358 |  Sean McCooey | 1 | 1,500 metres |  
									| 359 |  Jack Andrews | 1 | 1,500 metres |  
									| 360 |  Lachlan Wilkinson | 1 | 1,500 metres |  
									| 361 |  Aaron Thomas | 1 | 1,500 metres |  
									| 362 |  Blake Mumberson | 1 | 1,500 metres |  
									| 363 |  Corey McLaughlin | 1 | 1,500 metres |  
									| 364 |  Ben Wilkinson | 1 | 1,500 metres |  
									| 365 |  Damien Main | 1 | 1,500 metres |  
									| 366 |  Lachlan Walls | 1 | 1,500 metres |  
									| 367 |  Jake Cairns | 1 | 1,500 metres |  
									| 368 |  Chris Brunton | 1 | 1,500 metres |  
									| 369 |  Simon Blight | 1 | 1,500 metres |  
									| 370 |  Ryan Challis | 1 | 1,500 metres |  
									| 371 |  Michael Miles | 1 | 1,100 metres |  
									| 372 |  Joshua Sleeman | 1 | 1,100 metres |  
									| 373 |  Jock Tate | 1 | 1,100 metres |  
									| 374 |  Max Neville | 1 | 1,100 metres |  
									| 375 |  Will Edmunds | 1 | 1,100 metres |  | 
 |  
					
						<<326  to 350<< 
					
						POSITIONS 351 TO 375  
					
						>>376 to 384>>
					
				 
 
 
 |  |  |  |  |  |