| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Australian Walkers 2025
    
	
		Womens: (560) 
	
    
2025 
2024 
2023 
2022 
2021 
2020 
2019 
2018 
2017 
2016 
2015 
2014 
2013 
2012 
2011 
2010 
2009 
2008 
2007 
2006 
2005 Number of races started this year.
 
					
						POSITIONS 1 TO 25  
					
						>>26 to 50>>
					
				 
					| 
 |  
						| RANK | Athlete | Races | Distance |  | 
 |  
									| 1 |  Donna-Marie Elms | 29 | 113,000 metres |  
									| 2 |  Kobe Lewis | 29 | 62,500 metres |  
									| 3 |  Caitlyn Shipham | 28 | 67,000 metres |  
									| 4 |  Emily Smith | 25 | 68,000 metres |  
									| 5 |  Michelle Bray | 24 | 147,600 metres |  
									| 6 |  Eliza Kelly | 24 | 96,000 metres |  
									| 7 |  Jillian Ryan | 24 | 50,009 metres |  
									| 8 |  Kaytee Bogaers | 23 | 158,000 metres |  
									| 9 |  Gwen Steed | 23 | 91,000 metres |  
									| 10 |  Joy Dale | 22 | 184,500 metres |  
									| 11 |  Heather Carr | 22 | 74,000 metres |  
									| 12 |  Addison Frenken | 22 | 56,500 metres |  
									| 13 |  Abby Fowler | 22 | 35,600 metres |  
									| 14 |  Noela McKinven | 21 | 152,000 metres |  
									| 15 |  Anna Dubar | 21 | 33,500 metres |  
									| 16 |  Phoebe Chadwick | 20 | 146,000 metres |  
									| 17 |  Karyn ONeill | 20 | 127,000 metres |  
									| 18 |  Ashleigh Farrugia | 20 | 77,000 metres |  
									| 19 |  Adele Woodward | 20 | 58,000 metres |  
									| 20 |  Avia Luketic | 20 | 46,500 metres |  
									| 21 |  Veronica Dennett | 20 | 44,000 metres |  
									| 22 |  Hana Jugovic | 19 | 96,800 metres |  
									| 23 |  Emilie Garside | 19 | 96,000 metres |  
									| 24 |  Hannah Hewitt | 19 | 89,000 metres |  
									| 25 |  Liliana Templer | 19 | 48,500 metres |  | 
 |  
					
						POSITIONS 1 TO 25  
					
						>>26 to 50>>
					
				 
 
 
 |  |  |  |  |  |