| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Australian Walkers 2023
    
	
		Mens: (400) 
	
    
2025 
2024 
2023 
2022 
2021 
2020 
2019 
2018 
2017 
2016 
2015 
2014 
2013 
2012 
2011 
2010 
2009 
2008 
2007 
2006 
2005 Total distance raced this year.
 
					
						<<51  to 75<< 
					
						POSITIONS 76 TO 100  
					
						>>101 to 125>>
					
				 
					| 
 |  
						| RANK | Athlete | Distance | Races |  | 
 |  
									| 76 |  Jordan McKenna | 47,000 metres | 11 |  
									| 77 |  Gwyllym Young | 47,000 metres | 5 |  
									| 78 |  Sebastian Richards | 46,522 metres | 16 |  
									| 79 |  Dave Moore | 46,500 metres | 25 |  
									| 80 |  Patrick Waddington | 45,500 metres | 18 |  
									| 81 |  Noah Vella | 45,000 metres | 20 |  
									| 82 |  Anthony Tana | 44,860 metres | 12 |  
									| 83 |  Orlando Grantham | 43,100 metres | 24 |  
									| 84 |  Geoff Barrow | 42,500 metres | 19 |  
									| 85 |  Alexander Sinnett | 41,500 metres | 18 |  
									| 86 |  Evan Dunfee | 40,000 metres | 3 |  
									| 87 |  Sagan Jones | 39,500 metres | 16 |  
									| 88 |  Ross Hill-Brown | 39,100 metres | 15 |  
									| 89 |  Eugene Gerlach | 38,500 metres | 9 |  
									| 90 |  Dylan Sardelich | 38,000 metres | 18 |  
									| 91 |  Nate Appleyard | 36,800 metres | 22 |  
									| 92 |  Michael Mathison | 36,500 metres | 14 |  
									| 93 |  Robert Osborne | 36,500 metres | 5 |  
									| 94 |  Sebastian Ryan | 36,400 metres | 20 |  
									| 95 |  Mitchell McCarthy | 35,500 metres | 16 |  
									| 96 |  Jamie Hvalica | 35,500 metres | 15 |  
									| 97 |  Isaac Beacroft | 35,500 metres | 7 |  
									| 98 |  Noah Wheeley | 35,000 metres | 14 |  
									| 99 |  Eli Melinz | 35,000 metres | 14 |  
									| 100 |  Jack Robson | 35,000 metres | 6 |  | 
 |  
					
						<<51  to 75<< 
					
						POSITIONS 76 TO 100  
					
						>>101 to 125>>
					
				 
 
 
 |  |  |  |  |  |