| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Australian Walkers 2022
    
	
		Mens: (370) 
	
    
2025 
2024 
2023 
2022 
2021 
2020 
2019 
2018 
2017 
2016 
2015 
2014 
2013 
2012 
2011 
2010 
2009 
2008 
2007 
2006 
2005 Total distance raced this year.
 
					
						<<51  to 75<< 
					
						POSITIONS 76 TO 100  
					
						>>101 to 125>>
					
				 
					| 
 |  
						| RANK | Athlete | Distance | Races |  | 
 |  
									| 76 |  Tristan Camilleri | 65,000 metres | 6 |  
									| 77 |  Dave Moore | 64,500 metres | 24 |  
									| 78 |  Saul Richardson | 64,027 metres | 1 |  
									| 79 |  Bill Starr | 61,457 metres | 14 |  
									| 80 |  Corey Dickson | 59,000 metres | 7 |  
									| 81 |  Geoff Barker | 58,680 metres | 12 |  
									| 82 |  Mario Vicente | 56,500 metres | 5 |  
									| 83 |  Riley Whatman | 55,000 metres | 7 |  
									| 84 |  Scott Hyland | 54,000 metres | 10 |  
									| 85 |  Alexander Braendle | 52,500 metres | 18 |  
									| 86 |  Dave Fallon | 52,500 metres | 16 |  
									| 87 |  Darcy Bell | 52,500 metres | 12 |  
									| 88 |  Mark Blackwood | 52,500 metres | 11 |  
									| 89 |  Jack Russell | 51,600 metres | 19 |  
									| 90 |  Dennis Lazar | 51,218 metres | 1 |  
									| 91 |  Beau McKinnon | 51,000 metres | 23 |  
									| 92 |  Jaxson Horton | 50,500 metres | 17 |  
									| 93 |  Alex Bradley | 50,500 metres | 10 |  
									| 94 |  Orlando Grantham | 49,472 metres | 25 |  
									| 95 |  Scott Peart | 48,500 metres | 13 |  
									| 96 |  Joel Byatt | 47,000 metres | 14 |  
									| 97 |  Michael Smith | 46,000 metres | 14 |  
									| 98 |  Kai Norton | 45,500 metres | 10 |  
									| 99 |  Stephen Downs | 44,451 metres | 12 |  
									| 100 |  Anubhav Tewari | 43,115 metres | 1 |  | 
 |  
					
						<<51  to 75<< 
					
						POSITIONS 76 TO 100  
					
						>>101 to 125>>
					
				 
 
 
 |  |  |  |  |  |