| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Australian Walkers 2021
    
	
		Mens: (353) 
	
    
2025 
2024 
2023 
2022 
2021 
2020 
2019 
2018 
2017 
2016 
2015 
2014 
2013 
2012 
2011 
2010 
2009 
2008 
2007 
2006 
2005 Total distance raced this year.
 
					
						<<126  to 150<< 
					
						POSITIONS 151 TO 175  
					
						>>176 to 200>>
					
				 
					| 
 |  
						| RANK | Athlete | Distance | Races |  | 
 |  
									| 151 |  Lewis McLennan | 15,600 metres | 9 |  
									| 152 |  Peter Savage | 15,000 metres | 9 |  
									| 153 |  Kane Robson | 15,000 metres | 7 |  
									| 154 |  Phillip Dunstone | 15,000 metres | 6 |  
									| 155 |  Lachlan McCure | 15,000 metres | 3 |  
									| 156 |  Hamish McLennan | 14,500 metres | 9 |  
									| 157 |  Paul Moritz | 14,500 metres | 7 |  
									| 158 |  Jeff Kennett | 14,500 metres | 5 |  
									| 159 |  Ananpreet Singh | 14,000 metres | 9 |  
									| 160 |  Duncan Knox | 14,000 metres | 7 |  
									| 161 |  Joel Byatt | 14,000 metres | 5 |  
									| 162 |  Steve Travell | 14,000 metres | 4 |  
									| 163 |  Mark Walker | 14,000 metres | 4 |  
									| 164 |  Maverick Grantham | 13,600 metres | 11 |  
									| 165 |  Damian Baldy | 13,100 metres | 7 |  
									| 166 |  Danny Hawksworth | 13,000 metres | 4 |  
									| 167 |  Michael Mathison | 12,800 metres | 8 |  
									| 168 |  Alexander Sinnett | 12,500 metres | 7 |  
									| 169 |  Roel Wheeley | 12,500 metres | 6 |  
									| 170 |  Michael Harvey | 12,500 metres | 5 |  
									| 171 |  David Sommers | 12,000 metres | 7 |  
									| 172 |  Ross Reid | 12,000 metres | 6 |  
									| 173 |  Peter Charlton | 12,000 metres | 5 |  
									| 174 |  Bernie Keirl | 12,000 metres | 5 |  
									| 175 |  Jack Thackray | 12,000 metres | 4 |  | 
 |  
					
						<<126  to 150<< 
					
						POSITIONS 151 TO 175  
					
						>>176 to 200>>
					
				 
 
 
 |  |  |  |  |  |