| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Australian Walkers 2024
    
	
		Mens: (408) 
	
    
2025 
2024 
2023 
2022 
2021 
2020 
2019 
2018 
2017 
2016 
2015 
2014 
2013 
2012 
2011 
2010 
2009 
2008 
2007 
2006 
2005 Total distance raced this year.
 
					
						<<101  to 125<< 
					
						POSITIONS 126 TO 150  
					
						>>151 to 175>>
					
				 
					| 
 |  
						| RANK | Athlete | Distance | Races |  | 
 |  
									| 126 |  David Styles | 16,500 metres | 3 |  
									| 127 |  Tuck Yuen | 16,000 metres | 4 |  
									| 128 |  Bob Parker | 16,000 metres | 2 |  
									| 129 |  Caleb Camilleri | 15,843 metres | 11 |  
									| 130 |  Ignatio Jimenez | 15,500 metres | 5 |  
									| 131 |  Jim White | 15,109 metres | 9 |  
									| 132 |  Argenis Guevara | 15,000 metres | 2 |  
									| 133 |  Dylan Sardelich | 14,500 metres | 6 |  
									| 134 |  Gunther Ilgoutz | 14,500 metres | 3 |  
									| 135 |  Dimitri Pashutin | 14,200 metres | 13 |  
									| 136 |  Tate McQueen | 14,000 metres | 7 |  
									| 137 |  Hamish McLennan | 13,500 metres | 6 |  
									| 138 |  Tom Murphy | 13,500 metres | 5 |  
									| 139 |  Saxon King | 13,400 metres | 8 |  
									| 140 |  Zac Anderson-Rule | 13,200 metres | 12 |  
									| 141 |  Doug Barrett | 13,109 metres | 7 |  
									| 142 |  Phillip Dunstone | 13,000 metres | 6 |  
									| 143 |  Ewen Thompson | 12,800 metres | 9 |  
									| 144 |  Hayden Robertson | 12,000 metres | 7 |  
									| 145 |  Ananpreet Singh | 12,000 metres | 6 |  
									| 146 |  Keiran Smith | 12,000 metres | 5 |  
									| 147 |  Rhys Chandler | 12,000 metres | 5 |  
									| 148 |  Alexander Wenzel | 11,500 metres | 4 |  
									| 149 |  Peter Baker | 11,000 metres | 5 |  
									| 150 |  Clyde Riddoch | 11,000 metres | 5 |  | 
 |  
					
						<<101  to 125<< 
					
						POSITIONS 126 TO 150  
					
						>>151 to 175>>
					
				 
 
 
 |  |  |  |  |  |