| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Australian Walkers 2025
    
	
		Mens: (406) 
	
    
2025 
2024 
2023 
2022 
2021 
2020 
2019 
2018 
2017 
2016 
2015 
2014 
2013 
2012 
2011 
2010 
2009 
2008 
2007 
2006 
2005 Total distance raced this year.
 
					
						<<76  to 100<< 
					
						POSITIONS 101 TO 125  
					
						>>126 to 150>>
					
				 
					| 
 |  
						| RANK | Athlete | Distance | Races |  | 
 |  
									| 101 |  Eden Morgan | 26,000 metres | 4 |  
									| 102 |  Sam Hucker | 25,500 metres | 13 |  
									| 103 |  Dave Moore | 25,500 metres | 13 |  
									| 104 |  Fletcher Reid | 25,000 metres | 15 |  
									| 105 |  Tristan Camilleri | 25,000 metres | 3 |  
									| 106 |  Harrison Ryan | 23,000 metres | 11 |  
									| 107 |  Robert Osborne | 23,000 metres | 4 |  
									| 108 |  Bowie Clarke | 22,500 metres | 17 |  
									| 109 |  Oliver Masik | 21,500 metres | 13 |  
									| 110 |  Saxon King | 21,100 metres | 14 |  
									| 111 |  Mark Thomas | 21,000 metres | 5 |  
									| 112 |  Liam Meale | 20,500 metres | 10 |  
									| 113 |  Luca Barakat | 20,500 metres | 9 |  
									| 114 |  Toby ORorke | 20,000 metres | 2 |  
									| 115 |  Zac Anderson-Rule | 19,100 metres | 12 |  
									| 116 |  Logan Allison | 19,100 metres | 10 |  
									| 117 |  Rhys Chandler | 19,000 metres | 5 |  
									| 118 |  Gwyllym Young | 19,000 metres | 2 |  
									| 119 |  Eric Coglan | 18,750 metres | 18 |  
									| 120 |  Ryder Reid | 18,000 metres | 14 |  
									| 121 |  Austin Hucker | 18,000 metres | 12 |  
									| 122 |  Geoff Barrow | 18,000 metres | 9 |  
									| 123 |  David Styles | 18,000 metres | 4 |  
									| 124 |  Robert Crabb | 17,500 metres | 12 |  
									| 125 |  Keenan Munro | 17,500 metres | 5 |  | 
 |  
					
						<<76  to 100<< 
					
						POSITIONS 101 TO 125  
					
						>>126 to 150>>
					
				 
 
 
 |  |  |  |  |  |