| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Australian Walkers 2021
    
	
		Mens: (353) 
	
    
2025 
2024 
2023 
2022 
2021 
2020 
2019 
2018 
2017 
2016 
2015 
2014 
2013 
2012 
2011 
2010 
2009 
2008 
2007 
2006 
2005 Total distance raced this year.
 
					
						<<76  to 100<< 
					
						POSITIONS 101 TO 125  
					
						>>126 to 150>>
					
				 
					| 
 |  
						| RANK | Athlete | Distance | Races |  | 
 |  
									| 101 |  Kevin Finn | 35,400 metres | 18 |  
									| 102 |  Seth Wasson | 34,500 metres | 8 |  
									| 103 |  Orlando Grantham | 33,600 metres | 19 |  
									| 104 |  Anthony Tana | 33,500 metres | 12 |  
									| 105 |  Thomas Varga-Strike | 32,000 metres | 14 |  
									| 106 |  Liam Hutchins | 32,000 metres | 9 |  
									| 107 |  Julian Boland | 32,000 metres | 5 |  
									| 108 |  Harry Gordon | 30,500 metres | 11 |  
									| 109 |  Maxwell Mayhew | 30,000 metres | 12 |  
									| 110 |  Aidan Pospischil | 30,000 metres | 11 |  
									| 111 |  Liam McLennan | 30,000 metres | 9 |  
									| 112 |  Jack Robson | 30,000 metres | 8 |  
									| 113 |  Owen Costin | 30,000 metres | 7 |  
									| 114 |  James White | 29,800 metres | 9 |  
									| 115 |  Grady Platt | 29,500 metres | 9 |  
									| 116 |  Tony  Wilms | 29,012 metres | 1 |  
									| 117 |  Bob Parker | 29,000 metres | 3 |  
									| 118 |  Christopher Nilon | 28,500 metres | 12 |  
									| 119 |  Paul Kennedy | 28,000 metres | 10 |  
									| 120 |  Jaxson Horton | 26,500 metres | 11 |  
									| 121 |  Paul Lindenberg | 25,000 metres | 6 |  
									| 122 |  Joel Imbriano | 24,000 metres | 9 |  
									| 123 |  Caleb Strahl | 24,000 metres | 5 |  
									| 124 |  Pat Fisher | 24,000 metres | 3 |  
									| 125 |  Linkin Lawrence | 23,500 metres | 13 |  | 
 |  
					
						<<76  to 100<< 
					
						POSITIONS 101 TO 125  
					
						>>126 to 150>>
					
				 
 
 
 |  |  |  |  |  |