| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Athlete Results
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's 
 
 
 
					| 
 |  
						| Race | Position | Distance | Time | Points |  | 
 |   
								| 4 March 2017 | 1st | 5km | 00:40:15 | 1 |   
								| NSW Masters T&F Championships - 5000m Walk |   
								| SOPAC, Sydney, NSW |  |  |   
								| 22 January 2016 | 1st | 3km | 00:22:41 | - |   
								| NSW Country T&F Championships - 3000m Masters 50-59 |   
								| Campbelltown, NSW |  |  |   
								| 4 April 2015 | 3rd | 5km | 00:37:13 | 32 |   
								| Australian Masters T&F Championships - 5000m |   
								| Bankstown, Sydney, NSW |  |  |   
								| 3 April 2015 | 3rd | 1.5km | 00:10:24 | - |   
								| Australian Masters T&F Championships - 1500m |   
								| Bankstown, Sydney, NSW |  |  |   
								| 22 February 2015 | 2nd | 5km | 00:37:46 | 23 |   
								| NSW Masters T&F Championships - 5000m Walks |   
								| SOPAC, Sydney, NSW |  |  |   
								| 29 March 2013 | 3rd | 1.5km | 00:10:22 | - |   
								| Australian Masters T&F Championships - 1500m |   
								| AIS Athletics Track, Bruce, ACT |  |  |   
								| 17 March 2013 | 3rd | 5km | 00:41:30 | - |   
								| NSW Masters T&F Championships - 5000m Walk |   
								| SOPAC, Sydney |  |  |  | 
 |  
 
 
 |  |  |  |  |  |