| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Athlete Profile
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's 
 
 
					
							 
								| Haley Mills
(F) 
	Born: 2003 |  
 
	 
		| 
					
						| Club: | RWA - New South Wales Race Walking Club |  |  |  
						| Last Recorded Race: | January 1 2099 |  |  |  | 
 |  
						| Best Recent Performances |  | 
 |  
						| Distance | Time | Points | Date |  | 
 |  | 
 |  
						| All around points: | 0 |  |  | 
 |  |  |   
						| 
					
							
								|  | 2017: | 2 races | 3000 metres completed. |  |  
								|  | 2016: | 16 races | 52500 metres completed. |  |  
								|  | 2015: | 9 races | 21000 metres completed. |  |  
								|  | 2014: | 12 races | 27100 metres completed. |  |  
								|  | 2013: | 12 races | 15000 metres completed. |  |  
								|  | 2012: | 11 races | 14000 metres completed. |  |  |  | 
 |  |  |   
 |  
 
 
 |  |  |  |  |  |