| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Athlete Results
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's 
 
 
 
					| 
 |  
						| Race | Position | Distance | Time | Points |  | 
 |   
								| 10 November 2018 | 2nd | 3km | 00:21:47 | 11 |   
								| Pan Pacific Masters Games - 3000m Walk |   
								| Super Sports Centre, Runaway Bay, QLD |  |  |   
								| 9 November 2018 | 2nd | 5km | 00:35:14 | 75 |   
								| Pan Pacific Masters Games - 5000m Walk |   
								| Super Sports Centre, Runaway Bay, QLD |  |  |   
								| 16 April 2016 | 3rd | 1.5km | 00:09:30 | - |   
								| Australian Masters T&F Championships - 1500m Walks |   
								| SA Athletics Stadium, Mile End, Adelaide, SA |  |  |   
								| 6 February 2016 | 6th | 3km | 00:20:41 | 42 |   
								| QMA Track Walks - 3000m |   
								| QSAC, Brisbane, QLD |  |  |   
								| 7 July 2013 | 4th | 10km | 01:13:57 | 85 |   
								| QRWC - RWA Postal Challenge - 10km Masters |   
								| Beenleigh, QLD |  |  |   
								| 26 May 2013 | 4th | 10km | 01:11:19 | 122 |   
								| QRWC Road Walks - 10km |   
								| Kalinga Park, Brisbane, QLD |  |  |   
								| 5 May 2013 | 1st | 8km | 00:57:38 | - |   
								| QRWC Road Walks - 8km |   
								| Morningside, Brisbane, QLD |  |  |   
								| 27 May 2012 | 1st | 5km | 00:33:00 | 145 |   
								| QRWC Road Walks - 5km |   
								| Kalinga Park, Brisbane, Queensland |  |  |   
								| 6 May 2012 | 1st | 8km | 00:54:08 | - |   
								| QRWC Road Walks - 8km |   
								| Morningside, Brisbane, Queensland |  |  |   
								| 31 March 2012 | 4th | 5km | 00:32:15 | 174 |   
								| QRWC Road Walks - 5km |   
								| Kalinga Park, Brisbane, Queensland |  |  |   
								| 19 February 2012 | 1st | 1.5km | 00:09:09 | - |   
								| Coastal South T&F Champs - Masters 1500m |   
								| Gold Coast City Athletics Centre, Gold Coast, Queensland |  |  |  | 
 |  
 
 
 |  |  |  |  |  |