| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Athlete Profile
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's 
 
 
					
							 
								| Jill Rogers
(F) 
	Born: 1944 |  
 
	 
		| 
					
						| Club: | Masters - SA |  |  |  
						| Last Recorded Race: | January 1 2099 |  |  |  | 
 |  
						| Best Recent Performances |  | 
 |  
						| Distance | Time | Points | Date |  | 
 |  | 
 |  
						| All around points: | 0 |  |  | 
 |  |  |   
						| 
					
							
								|  | 2019: | 1 race | 1000 metres completed. |  |  
								|  | 2018: | 1 race | 2500 metres completed. |  |  
								|  | 2017: | 27 races | 73800 metres completed. |  |  
								|  | 2016: | 38 races | 100900 metres completed. |  |  
								|  | 2015: | 43 races | 110409 metres completed. |  |  
								|  | 2014: | 34 races | 92809 metres completed. |  |  
								|  | 2013: | 11 races | 54800 metres completed. |  |  
								|  | 2012: | 15 races | 53500 metres completed. |  |  
								|  | 2011: | 19 races | 87500 metres completed. |  |  |  | 
 |  |  |   
 |  
 
 
 |  |  |  |  |  |