HOME 
  START OFF 
  HALL OF FAME  
 
  RESULTS 
  EVENTS 
  RANKINGS 
 
  ATHLETES 
  CLUBS  
  RECORDS  
  DOCUMENTS 
  LINKS  
  CONTACT US  
 
  NEWSLETTERS  
 
							 | 
							
								  | 
							
	
		
			
	Athlete PB's
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's
  
				
					
							 
								| 
									 
									Paul Lindenberg
(M) 
	Born: 1962
	 
								 | 
							 
							
				 
 
	Personal Bests shown here are based on performances since December 2008 onwards. PB's recorded before this are not yet listed on this website, but may be added in future.
	 
	
		
  |  
		
			|   Distance  | 
			  PB  | 
			  Date  | 
			 | 
			  Points  | 
			  Age grade  | 
		 
		
  |  
		
						
							|   5km   | 
							  00:28:02   | 
							  19/6/2011   | 
							  VIEW RACE   | 
							  382   | 
							  74.12%   | 
						 
						
						
							|   1.5km   | 
							  00:07:28   | 
							  21/4/2011   | 
							  VIEW RACE   | 
							  -   | 
							  78.55%   | 
						 
						
						
							|   2km   | 
							  00:13:02   | 
							  13/6/2021   | 
							  VIEW RACE   | 
							  -   | 
							  -   | 
						 
						
						
							|   3km   | 
							  00:16:20   | 
							  28/10/2012   | 
							  VIEW RACE   | 
							  349   | 
							  75.59%   | 
						 
						
						
							|   5km   | 
							  00:28:02   | 
							  19/6/2011   | 
							  VIEW RACE   | 
							  382   | 
							  74.12%   | 
						 
						
						
							|   10km   | 
							  00:56:56   | 
							  26/6/2011   | 
							  VIEW RACE   | 
							  452   | 
							  73.42%   | 
						 
						
						
							|   15km   | 
							  01:37:49   | 
							  6/5/2012   | 
							  VIEW RACE   | 
							  -   | 
							  66.3%   | 
						 
						
						
							|   10 mile   | 
							  01:40:27   | 
							  9/6/2013   | 
							  VIEW RACE   | 
							  -   | 
							  -   | 
						 
						
						
							|   20km   | 
							  01:59:05   | 
							  10/7/2011   | 
							  VIEW RACE   | 
							  544   | 
							  71.9%   | 
						 
						
				
  |  
				
					|   Furthest   | 
					  20,000 metres   | 
					  7/11/2010   | 
					  VIEW RACE   | 
					 | 
					 | 
				 
				
				
  |  
				
					|   Age Grade   | 
					  78.55%   | 
					  4/21/2011   | 
					  VIEW RACE   | 
					  -   | 
					 | 
				 
				
		
  |  
	 
 
  
			 | 
		 
		 |  
	 
							 | 
							 | 
							 |