| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Athlete Profile
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's 
 
 
					
							 
								| Jasmyn McDonald
(F) 
	Born: 1999 |  
 
	 
		| 
					
						| Club: | RWA - New South Wales Race Walking Club |  |  |  
						| Last Recorded Race: | January 1 2099 |  |  |  | 
 |  
						| Best Recent Performances |  | 
 |  
						| Distance | Time | Points | Date |  | 
 |  | 
 |  
						| All around points: | 0 |  |  | 
 |  |  |   
						| 
					
							
								|  | 2018: | 2 races | 15000 metres completed. |  |  
								|  | 2017: | 18 races | 134000 metres completed. |  |  
								|  | 2016: | 14 races | 79000 metres completed. |  |  
								|  | 2015: | 22 races | 175500 metres completed. |  |  
								|  | 2014: | 26 races | 134500 metres completed. |  |  
								|  | 2013: | 25 races | 78000 metres completed. |  |  
								|  | 2012: | 22 races | 67000 metres completed. |  |  
								|  | 2011: | 23 races | 57000 metres completed. |  |  
								|  | 2010: | 20 races | 31600 metres completed. |  |  
								|  | 2009: | 5 races | 7500 metres completed. |  |  |  | 
 |  |  |   
 |  
 
 
 |  |  |  |  |  |