| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Athlete Profile
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's 
 
 
					
							 
								| Celia Johnson
(F) 
	Born: 1947 |  
 
	 
		| 
					
						| Club: | Masters - VIC |  |  |  
						| Last Recorded Race: | March 15 2025 |  |  |  | 
 |  
						| Best Recent Performances |  | 
 |  
						| Distance | Time | Points | Date |  | 
 |  | 
 |  
						| All around points: | 0 |  |  | 
 |  |  |   
						| 
					
							
								|  | 2025: | 1 race | 0 metres completed. |  |  
								|  | 2023: | 2 races | 3000 metres completed. |  |  
								|  | 2020: | 1 race | 0 metres completed. |  |  
								|  | 2019: | 2 races | 10000 metres completed. |  |  
								|  | 2017: | 1 race | 5000 metres completed. |  |  
								|  | 2016: | 13 races | 48000 metres completed. |  |  
								|  | 2015: | 3 races | 12000 metres completed. |  |  
								|  | 2014: | 17 races | 79500 metres completed. |  |  
								|  | 2013: | 32 races | 143500 metres completed. |  |  
								|  | 2012: | 34 races | 159000 metres completed. |  |  
								|  | 2011: | 31 races | 120000 metres completed. |  |  
								|  | 2010: | 24 races | 109500 metres completed. |  |  
								|  | 2009: | 2 races | 8000 metres completed. |  |  |  | 
 |  |  |   
 |  
 
 
 |  |  |  |  |  |