| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Athlete Profile
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's 
 
 
					
							 
								| Mark Donahoo
(M) 
	Born: 1958 |  
 
	 
		| 
					
						| Club: | AV - Athletics Essendon |  |  |  
						| Last Recorded Race: | January 1 2099 |  |  |  | 
 |  
						| Best Recent Performances |  | 
 |  
						| Distance | Time | Points | Date |  | 
 |  | 
 |  
						| All around points: | 0 |  |  | 
 |  |  |   
						| 
					
							
								|  | 2022: | 3 races | 5500 metres completed. |  |  
								|  | 2021: | 6 races | 9000 metres completed. |  |  
								|  | 2020: | 15 races | 64000 metres completed. |  |  
								|  | 2019: | 26 races | 120000 metres completed. |  |  
								|  | 2018: | 16 races | 43500 metres completed. |  |  
								|  | 2017: | 10 races | 49000 metres completed. |  |  
								|  | 2016: | 18 races | 78000 metres completed. |  |  
								|  | 2015: | 26 races | 183500 metres completed. |  |  
								|  | 2014: | 28 races | 118500 metres completed. |  |  
								|  | 2013: | 29 races | 147000 metres completed. |  |  
								|  | 2012: | 22 races | 109500 metres completed. |  |  
								|  | 2011: | 29 races | 110000 metres completed. |  |  
								|  | 2010: | 33 races | 178000 metres completed. |  |  
								|  | 2009: | 22 races | 163000 metres completed. |  |  
								|  | 2006: | 1 race | 16090 metres completed. |  |  |  | 
 |  |  |   
 |  
 
 
 |  |  |  |  |  |