HOME 
  START OFF 
  HALL OF FAME  
 
  RESULTS 
  EVENTS 
  RANKINGS 
 
  ATHLETES 
  CLUBS  
  RECORDS  
  DOCUMENTS 
  LINKS  
  CONTACT US  
 
  NEWSLETTERS  
 
							 | 
							
								  | 
							
	
		
			
	Athlete PB's
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's
  
				
					
							 
								| 
									 
									Lilah Norden
(F) 
	Born: 2007
	 
								 | 
							 
							
				 
 
	Personal Bests shown here are based on performances since December 2008 onwards. PB's recorded before this are not yet listed on this website, but may be added in future.
	 
	
		
  |  
		
			|   Distance  | 
			  PB  | 
			  Date  | 
			 | 
			  Points  | 
			  Age grade  | 
		 
		
  |  
		
						
							|   1.5km   | 
							  00:08:13   | 
							  20/3/2022   | 
							  VIEW RACE   | 
							  -   | 
							  74.96%   | 
						 
						
						
							|   2km   | 
							  00:14:06   | 
							  9/6/2019   | 
							  VIEW RACE   | 
							  -   | 
							  -   | 
						 
						
						
							|   2.5km   | 
							  00:19:20   | 
							  16/2/2020   | 
							  VIEW RACE   | 
							  -   | 
							  -   | 
						 
						
						
							|   3km   | 
							  00:16:09   | 
							  17/1/2025   | 
							  VIEW RACE   | 
							  827   | 
							  74.12%   | 
						 
						
						
							|   5km   | 
							  00:27:22   | 
							  11/10/2025   | 
							  VIEW RACE   | 
							  837   | 
							  74%   | 
						 
						
						
							|   8km   | 
							  00:52:54   | 
							  22/4/2023   | 
							  VIEW RACE   | 
							  -   | 
							  64.33%   | 
						 
						
						
							|   10km   | 
							  00:58:33   | 
							  31/5/2025   | 
							  VIEW RACE   | 
							  835   | 
							  71.86%   | 
						 
						
						
							|   15km   | 
							  01:29:09   | 
							  27/7/2025   | 
							  VIEW RACE   | 
							  -   | 
							  73.36%   | 
						 
						
				
  |  
				
					|   Furthest   | 
					  15,000 metres   | 
					  7/27/2025   | 
					  VIEW RACE   | 
					 | 
					 | 
				 
				
				
  |  
				
					|   Age Grade   | 
					  74.96%   | 
					  3/20/2022   | 
					  VIEW RACE   | 
					  -   | 
					 | 
				 
				
		
  |  
	 
 
  
			 | 
		 
		 |  
	 
							 | 
							 | 
							 |