| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Athlete Profile
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's 
 
 
					
							 
								| Lucas Taylor
(M) 
	Born: 1996 |  
 
	 
		| 
					
						| Club: | AV - Yarra Ranges |  |  |  
						| Last Recorded Race: | January 1 2099 |  |  |  | 
 |  
						| Best Recent Performances |  | 
 |  
						| Distance | Time | Points | Date |  | 
 |  | 
 |  
						| All around points: | 0 |  |  | 
 |  |  |   
						| 
					
							
								|  | 2023: | 1 race | 2000 metres completed. |  |  
								|  | 2022: | 1 race | 1500 metres completed. |  |  
								|  | 2020: | 3 races | 9000 metres completed. |  |  
								|  | 2019: | 3 races | 10000 metres completed. |  |  
								|  | 2018: | 2 races | 5000 metres completed. |  |  
								|  | 2017: | 5 races | 15000 metres completed. |  |  
								|  | 2016: | 12 races | 31000 metres completed. |  |  
								|  | 2015: | 13 races | 57000 metres completed. |  |  
								|  | 2014: | 20 races | 89590 metres completed. |  |  
								|  | 2013: | 18 races | 66500 metres completed. |  |  
								|  | 2012: | 20 races | 79500 metres completed. |  |  
								|  | 2011: | 30 races | 107500 metres completed. |  |  
								|  | 2010: | 23 races | 84500 metres completed. |  |  
								|  | 2009: | 15 races | 35500 metres completed. |  |  |  | 
 |  |  |   
 |  
 
 
 |  |  |  |  |  |