| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Event Results 
 
 
 
					| 
 |  
						| Gender | Position | Athlete | Age Group | Grade | Club | Time | Points | Speed |  | 
 |   
								| M | 1 |  Sam McCure | U17M | 82.49% | GCV | 00:24:05.34 |  | 650 | 12.457 km/h |   
								| M | 2 |  Seth Wasson | U18M | 73.94% | Q-LAA | 00:26:04.21 |  | 507 | 11.509 km/h |   
								| M | 3 |  Alex Bradley | U17M | 75.35% | RWQ | 00:26:22.38 |  | 485 | 11.378 km/h |   
								| M | 4 |  Kai Norton | U18M | 68.97% | RWQ | 00:28:20.88 |  | 364 | 10.588 km/h |  | 
 |  
 
 
 
 |  |  |  |  |  |