| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Athlete Profile
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's 
 
 
 
	 
		| 
					
						| Club: | Masters - SA |  |  |  
						| Last Recorded Race: | January 1 2099 |  |  |  | 
 |  
						| Best Recent Performances |  | 
 |  
						| Distance | Time | Points | Date |  | 
 |   
								| 4km | 00:33:46 | - | 24/06/2023 |   
								| 2.5km | 00:20:29 | - | 22/07/2023 |   
								| 2km | 00:16:30 | - | 1/07/2023 |   
								| 1km | 00:08:16 | - | 29/11/2023 |  | 
 |  
						| All around points: | 0 |  |  | 
 |  |  |   
						| 
					
							
								|  | 2023: | 9 races | 22000 metres completed. |  |  
								|  | 2022: | 5 races | 7500 metres completed. |  |  
								|  | 2021: | 11 races | 33800 metres completed. |  |  
								|  | 2020: | 13 races | 33800 metres completed. |  |  
								|  | 2019: | 18 races | 58500 metres completed. |  |  
								|  | 2018: | 15 races | 37709 metres completed. |  |  
								|  | 2017: | 23 races | 70300 metres completed. |  |  
								|  | 2016: | 41 races | 108618 metres completed. |  |  
								|  | 2015: | 25 races | 85300 metres completed. |  |  
								|  | 2014: | 8 races | 10900 metres completed. |  |  
								|  | 2013: | 24 races | 91300 metres completed. |  |  
								|  | 2012: | 18 races | 77000 metres completed. |  |  
								|  | 2011: | 2 races | 8000 metres completed. |  |  |  | 
 |  |  |   
 |  
 
 
 |  |  |  |  |  |