| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Athlete Profile
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's 
 
 
					
							 
								| Sheryl Greathead
(F) 
	Born: 1952 |  
 
	 
		| 
					
						| Club: | RWA - ACT Race and Fitness Walking Club |  |  |  
						| Last Recorded Race: | January 16 2025 |  |  |  | 
 |  
						| Best Recent Performances |  | 
 |  
						| Distance | Time | Points | Date |  | 
 |   
								| 2km | 00:17:55 | - | 16/01/2025 |   
								| 1 mile | 00:13:54 | - | 21/03/2024 |   
								| 1.5km | 00:13:50 | - | 7/03/2024 |  | 
 |  
						| All around points: | 0 |  |  | 
 |  
								| Age-graded best: | 61.6% | 21/03/2024 |  | 
 |   
									| Furthest Distance: 
											2000 metres | 16/1/2025 |  |  |   
						| 
					
							
								|  | 2025: | 1 race | 2000 metres completed. |  |  
								|  | 2024: | 4 races | 6109 metres completed. |  |  
								|  | 2022: | 2 races | 5000 metres completed. |  |  
								|  | 2021: | 4 races | 9500 metres completed. |  |  
								|  | 2020: | 4 races | 9000 metres completed. |  |  
								|  | 2019: | 8 races | 19000 metres completed. |  |  
								|  | 2018: | 7 races | 15000 metres completed. |  |  
								|  | 2017: | 12 races | 28000 metres completed. |  |  
								|  | 2016: | 10 races | 23500 metres completed. |  |  
								|  | 2015: | 10 races | 25500 metres completed. |  |  
								|  | 2014: | 6 races | 20000 metres completed. |  |  
								|  | 2013: | 2 races | 3000 metres completed. |  |  
								|  | 2012: | 6 races | 15500 metres completed. |  |  
								|  | 2011: | 4 races | 6700 metres completed. |  |  
								|  | 2010: | 3 races | 5500 metres completed. |  |  
								|  | 2009: | 1 race | 1609 metres completed. |  |  |  | 
 |  |  |   
 |  
 
 
 |  |  |  |  |  |