| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Athlete Profile
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's 
 
 
					
							 
								| Chloe McNicol-Davidson
(F) 
	Born: 1996 |  
 
	 
		| 
					
						| Club: | AV - South Coast Athletics |  |  |  
						| Last Recorded Race: | January 1 2099 |  |  |  | 
 |  
						| Best Recent Performances |  | 
 |  
						| Distance | Time | Points | Date |  | 
 |  | 
 |  
						| All around points: | 0 |  |  | 
 |  |  |   
						| 
					
							
								|  | 2013: | 17 races | 98500 metres completed. |  |  
								|  | 2012: | 21 races | 75500 metres completed. |  |  
								|  | 2011: | 15 races | 58000 metres completed. |  |  
								|  | 2010: | 9 races | 66000 metres completed. |  |  
								|  | 2009: | 11 races | 35000 metres completed. |  |  
								|  | 2007: | 1 race | 2000 metres completed. |  |  
								|  | 2006: | 1 race | 1000 metres completed. |  |  |  | 
 |  |  |   
 |  
 
 
 |  |  |  |  |  |