| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Athlete Profile
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's 
 
 
					
							 
								| Royrie Upton
(M) 
	Born: 1982 |  
 
	 
		| 
					
						| Club: | RWA - South Australian Race Walking Club |  |  |  
						| Last Recorded Race: | January 1 2099 |  |  |  | 
 |  
						| Best Recent Performances |  | 
 |  
						| Distance | Time | Points | Date |  | 
 |  | 
 |  
						| All around points: | 0 |  |  | 
 |  |  |   
						| 
					
							
								|  | 2020: | 8 races | 36000 metres completed. |  |  
								|  | 2019: | 16 races | 199682 metres completed. |  |  
								|  | 2018: | 12 races | 79200 metres completed. |  |  
								|  | 2017: | 7 races | 69000 metres completed. |  |  
								|  | 2016: | 12 races | 112092 metres completed. |  |  
								|  | 2015: | 11 races | 65090 metres completed. |  |  |  | 
 |  |  |   
 |  
 
 
 |  |  |  |  |  |