| HOME
 START OFF
 HALL OF FAME
 
 RESULTS
 EVENTS
 RANKINGS
 
 ATHLETES
 CLUBS
 RECORDS
 DOCUMENTS
 LINKS
 CONTACT US
 
 NEWSLETTERS
 
 
 |  | 
		
			| Athlete Profile
    VIEW:
    Profile
    Results
    Head 2 Head
    PB's 
 
 
					
							 
								| Pam Tindal
(F) 
	Born: 1959 |  
 
	 
		| 
					
						| Club: | Masters - VIC |  |  |  
						| Last Recorded Race: | January 1 2099 |  |  |  | 
 |  
						| Best Recent Performances |  | 
 |  
						| Distance | Time | Points | Date |  | 
 |  | 
 |  
						| All around points: | 0 |  |  | 
 |  |  |   
						| 
					
							
								|  | 2019: | 2 races | 6500 metres completed. |  |  
								|  | 2018: | 2 races | 5000 metres completed. |  |  
								|  | 2017: | 11 races | 47000 metres completed. |  |  
								|  | 2016: | 19 races | 140000 metres completed. |  |  
								|  | 2015: | 31 races | 202000 metres completed. |  |  
								|  | 2014: | 22 races | 156500 metres completed. |  |  
								|  | 2013: | 25 races | 209000 metres completed. |  |  
								|  | 2012: | 16 races | 122000 metres completed. |  |  
								|  | 2011: | 29 races | 210000 metres completed. |  |  
								|  | 2010: | 35 races | 229000 metres completed. |  |  
								|  | 2009: | 25 races | 195500 metres completed. |  |  |  | 
 |  |  |   
 |  
 
 
 |  |  |  |  |  |